Back
Grasslands Trail Run Marathon Results
Place | Full Name | BIB | Final Time | Age | Gender | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Megan Hoogland | 324 | 03:42:32 | 35 | Female | ||||
2 | Martin Vasquez | 372 | 03:53:11 | 43 | Male | ||||
3 | Shaheen Henderson | 320 | 03:53:38 | 40 | Female | ||||
4 | Rebecca Pumphrey | 353 | 03:57:16 | 31 | Female | ||||
5 | Mark Farewell | 308 | 03:59:45 | 37 | Male | ||||
6 | Amy Clark | 294 | 04:04:26 | 48 | Female | ||||
7 | Ronnie Beaty | 283 | 04:11:15 | 44 | Male | ||||
8 | Bob Warner | 374 | 04:21:44 | 52 | Male | ||||
9 | Katrina Barnhill | 281 | 04:25:00 | 41 | Female | ||||
10 | Jeremy Hanson | 318 | 04:27:45 | 47 | Male | ||||
11 | Alex Albro | 278 | 04:30:09 | 35 | Male | ||||
12 | Erica Garner | 312 | 04:30:17 | 33 | Female | ||||
13 | James Albright | 277 | 04:30:24 | 47 | Male | ||||
14 | Chelsea Weaver | 375 | 04:30:38 | 35 | Female | ||||
15 | John Lai | 333 | 04:39:33 | 51 | Male | ||||
16 | Amy Howard | 326 | 04:41:53 | 55 | Female | ||||
17 | Ben Dolezal | 302 | 04:44:39 | 46 | Male | ||||
18 | Daniel Miranda | 345 | 04:51:33 | 23 | Male | ||||
19 | Joshua Dickerson | 300 | 04:55:45 | 30 | Male | ||||
20 | Bryan Burroughs | 290 | 04:59:56 | 51 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide