Back
Big Island International Marathon Results
Place | Full Name | BIB | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Kai Mittelsteadt | 90 | 02:51:54 | 22 | Male | Honolulu, HI | |||
2 | Joshua Sappington | 126 | 03:03:54 | 30 | Male | Honolulu, HI | |||
3 | Ryan Cochran | 18 | 03:14:55 | 41 | Male | Volcano, HI | |||
4 | Caitlyn Tateishi | 136 | 03:18:03 | 38 | Female | Hilo, HI | |||
5 | Piotr Kaszkur | 58 | 03:20:04 | Male | |||||
6 | Paul Lloyd | 81 | 03:20:37 | 48 | Male | Austin, TX | |||
7 | Juan Reyes | 173 | 03:20:44 | 34 | Male | Houston, TX | |||
8 | Jonathan Fleming | 32 | 03:22:38 | 39 | Male | Honolulu, HI | |||
9 | Bryson Roberts | 120 | 03:22:40 | 28 | Male | Wahiawa, HI | |||
10 | Evan Kim | 65 | 03:23:10 | 13 | Female | Irvine, CA | |||
11 | Eric Nijboer | 97 | 03:25:17 | 39 | Male | Prince George, BC | |||
12 | David Miller | 88 | 03:25:23 | 52 | Male | Honolulu, HI | |||
13 | Cole Kim | 64 | 03:27:50 | 18 | Male | Irvine, CA | |||
14 | Keith Yurevitz | 153 | 03:27:51 | 46 | Male | Wailuku, HI | |||
15 | Nicolas Erker | 30 | 03:32:14 | 26 | Male | Charleston, SC | |||
16 | Dr. Kevin Is Vegan | 168 | 03:36:39 | 38 | Male | Hilo, HI | |||
17 | Noelani Waller | 146 | 03:36:42 | 34 | Female | Kamuela, HI | |||
18 | Curtis Neck | 96 | 03:39:42 | 39 | Male | Hilo, HI | |||
19 | Aaron Ladd | 75 | 03:42:26 | 42 | Male | Ashland, MA | |||
20 | Stanley Fong | 34 | 03:44:53 | 43 | Male | Las Vegas, NV |
Load more
All rights reserved. Copyright © 2025 Marathon Guide