Back
A Run Through Time Results
Place | Full Name | BIB | Chip time | Age | Gender | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jeshurun SMALL | 926 | 02:58:49 | 26 | Male | ||||
2 | Taylor HAYNES | 895 | 03:02:53 | 37 | Male | ||||
3 | Jonathan REA | 932 | 03:03:03 | 32 | Male | ||||
4 | Bryan KERL | 939 | 03:06:37 | 33 | Male | ||||
5 | Josh EBERLY | 741 | 03:17:01 | 44 | Male | ||||
6 | Tripp HIPPLE | 767 | 03:20:49 | 37 | Male | ||||
7 | Patrick CADE | 931 | 03:26:48 | 41 | Male | ||||
8 | Dan VEGA | 870 | 03:30:30 | 57 | Male | ||||
9 | Courtney DAUWALTER | 928 | 03:30:51 | 40 | Female | ||||
10 | Imogen AINSWORTH | 701 | 03:37:00 | 36 | Female | ||||
11 | Reid BURROWS | 941 | 03:38:44 | 30 | Male | ||||
12 | Anthony CARROLL | 718 | 03:40:31 | 29 | Male | ||||
13 | Jeason MURPHY | 822 | 03:42:39 | 45 | Male | ||||
14 | Shaun SMITH | 858 | 03:45:24 | 41 | Male | ||||
15 | Kyle HOFFMAN | 768 | 03:48:39 | 22 | Male | ||||
16 | Colin COOPER | 726 | 03:50:05 | 20 | Male | ||||
17 | Gilbert RODRIGUEZ | 845 | 03:50:45 | 33 | Male | ||||
18 | Hillary ALLEN | 942 | 03:54:13 | 36 | Female | ||||
19 | Duncan CALLAHAN | 714 | 03:54:49 | 42 | Male | ||||
20 | Rodrigo JIMENEZ | 775 | 03:55:10 | 48 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide