Back
Callaway Gardens Marathon Results
Place | Full Name | BIB | Final Time | Age | Gender | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Timothy Hasz | 231 | 03:01:28 | 30 | Male | ||||
2 | Austen Greene | 225 | 03:05:16 | 27 | Male | ||||
3 | Jeffrey Brown | 210 | 03:24:02 | 37 | Male | ||||
4 | Tyson Hintze | 233 | 03:29:24 | 35 | Male | ||||
5 | Valerie Fraser | 221 | 03:41:00 | 32 | Female | ||||
6 | John Lasseter | 238 | 03:41:57 | 36 | Male | ||||
7 | Garrett Bracht | 208 | 03:42:43 | 28 | Male | ||||
8 | Akkun Ishikawa | 235 | 03:45:19 | 44 | Male | ||||
9 | Jonathan Amos | 202 | 03:52:08 | 28 | Male | ||||
10 | Lauren Nesselroad | 250 | 03:55:34 | 37 | Female | ||||
11 | Charley Hardage | 228 | 03:56:48 | 30 | Male | ||||
12 | Joel Spicer | 256 | 03:59:44 | 49 | Male | ||||
13 | Brahan Gamarra Uribe | 223 | 04:06:18 | 30 | Male | ||||
14 | Nick Leischow | 240 | 04:07:26 | 27 | Male | ||||
15 | David Eidson | 219 | 04:13:25 | 38 | Male | ||||
16 | Don Allen | 201 | 04:14:46 | 62 | Male | ||||
17 | Brandy Royer | 252 | 04:17:36 | 45 | Female | ||||
18 | Jared Reyes | 251 | 04:27:02 | 27 | Male | ||||
19 | Nick Barlow | 204 | 04:27:45 | 34 | Male | ||||
20 | Haley Dourron | 217 | 04:28:45 | 28 | Female |
Load more
All rights reserved. Copyright © 2025 Marathon Guide