Back
Queens Marathon and QDR Half Marathon Results
Place | Full Name | BIB | Final Time | Age | Gender | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Nick Coury | 56 | 02:38:58 | 37 | Male | ||||
2 | Tyler Becht | 43 | 02:50:16 | 31 | Male | ||||
3 | Joel Silvernail | 82 | 02:53:27 | 22 | Male | ||||
4 | Daniel Aiese | 23 | 03:02:08 | 36 | Male | ||||
5 | Keith Masso | 16 | 03:12:47 | 37 | Male | ||||
6 | Stefan Waldvogel | 46 | 03:14:49 | 42 | Male | ||||
7 | John McCaffrey | 62 | 03:16:32 | 27 | Male | ||||
8 | chantel yip | 79 | 03:28:34 | 30 | Female | ||||
9 | James Whitelocke | 78 | 03:29:12 | 40 | Male | ||||
10 | Erin Beach | 61 | 03:29:58 | 32 | Female | ||||
11 | qingyang yu | 63 | 03:35:13 | 37 | Female | ||||
12 | Jason Ng | 7 | 03:35:37 | 48 | Male | ||||
13 | Robert Gotterbarn | 76 | 03:36:55 | 34 | Male | ||||
14 | Stephen Andrews | 3 | 03:38:07 | 49 | Male | ||||
15 | Amber Lee Geng | 94 | 03:39:10 | 28 | Female | ||||
16 | E. Victoria Johnson | 70 | 03:39:34 | 32 | Female | ||||
17 | Rodrigo Piccoli | 34 | 03:41:16 | 37 | Male | ||||
18 | Gregory Roslonowski | 19 | 03:42:05 | 52 | Male | ||||
19 | John Reynolds | 1 | 03:43:09 | 30 | Male | ||||
20 | Greta Kjellquist | 44 | 03:44:09 | 20 | Female |
Load more
All rights reserved. Copyright © 2025 Marathon Guide