Back
Gulf Coast Series Day 4 FL Results
Place | Full Name | BIB | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jeriah Pecson | 159 | 03:50:50 | 21 | Male | Pensacola, FL | |||
2 | Andrew Bahati | 138 | 03:51:55 | 37 | Male | Cantonment, FL | |||
3 | Ricky Whitaker | 132 | 04:28:51 | 36 | Male | Salem, OR | |||
4 | Aaron Riter | 135 | 04:33:56 | 45 | Male | Toledo, OH | |||
5 | Shelly Brickey-Crayne | 137 | 04:33:59 | 50 | Female | Jacksonville, IL | |||
6 | James Mooney | 160 | 04:44:59 | 62 | Male | Myrtle Beach, SC | |||
7 | Melissa Speaker | 136 | 05:07:11 | 45 | Female | Milton, FL | |||
8 | Patrick Walber | 127 | 05:11:46 | 49 | Male | Sacramento, CA | |||
9 | Anna Koole | 154 | 05:22:24 | 22 | Female | Pensacola, FL | |||
10 | Dean Stambelu | 33 | 05:26:16 | 59 | Male | Harriman, NY | |||
11 | Richard Montano | 142 | 05:26:57 | 30 | Male | Pensacola, FL | |||
12 | Steven Cournoyer | 13 | 05:35:03 | 50 | Male | Apopka, FL | |||
13 | Ben DeLaMare | 149 | 05:49:20 | 29 | Male | Foley, AL | |||
14 | Tim Mahler | 7 | 05:54:43 | 64 | Male | Springfield, IL | |||
15 | Betty Holder | 112 | 05:56:44 | 66 | Female | Gulf Shores, AL | |||
16 | Anthony Taravella | 162 | 05:56:44 | 22 | Male | Pensacola, FL | |||
17 | Joshua Cogbill | 150 | 06:01:49 | 51 | Male | Roswell, GA | |||
18 | Ed Childress | 109 | 06:11:19 | 62 | Male | Atin, TX | |||
19 | Jerry Rick | 10 | 06:11:39 | 65 | Male | Breckenridge, MN | |||
20 | Steve Pitts | 133 | 06:16:21 | 61 | Male | Columbia, MD |
Load more
All rights reserved. Copyright © 2025 Marathon Guide