Back
Napa Valley Trail Marathon Results
Place | Full Name | BIB | Final Time | Age | Gender | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Costa | 719 | 02:42:34 | 31 | Male | ||||
2 | Alexander Wallach | 534 | 03:50:55 | 28 | Male | ||||
3 | Jose Da silva | 523 | 04:06:03 | 54 | Male | ||||
4 | Ahmed Ali | 733 | 04:09:56 | 26 | Male | ||||
5 | Grant Acosta | 510 | 04:25:28 | 55 | Male | ||||
6 | Bryn Miller | 734 | 04:27:58 | 33 | Female | ||||
7 | Eduardo Alvarez | 512 | 04:29:06 | 41 | Male | ||||
8 | Lisa Manzanete | 529 | 04:30:15 | 28 | Female | ||||
9 | Nicolas Belliard | 516 | 04:30:16 | 27 | Male | ||||
10 | Eric Wright | 536 | 04:48:39 | 49 | Male | ||||
11 | Lindsay Crawford | 522 | 04:54:31 | 30 | Female | ||||
12 | Joey Colonel | 520 | 05:01:44 | 41 | Male |
All rights reserved. Copyright © 2025 Marathon Guide